



Mandisa Gold Earrings
Sale priceDhs. 24,163.13



Mandisa Gold Earrings are crafted in 22KT Yellow Gold and are studded with Pearls.
| Product Detail |
| Gold Weight - 36.46 Gms. |
| Stone Detail - Pearls - 90 Pcs, 6.65 Cts. |
Product Overview
- Jewelry TypeGold Jewellery
Metal Details
- Gold Type22K
- Gold Weight36.45 g
- Metal ColorYellow
Product Break Up Price
| Component | Weight | Rate | Total Value |
|---|---|---|---|
| Gold 22K | 36.45 g | Dhs. 460.50 AED | Dhs. 16,785.23 AED |
| Making Charges | 35.0% | Dhs. 5,874.83 AED | |
| Pearls | 6.65 cts | Dhs. 53.00 AED | Dhs. 352.45 AED |
| Subtotal | Dhs. 23,012.50 AED | ||
| VAT (5.0%) | Dhs. 1,150.63 AED | ||
| Grand Total | Dhs. 24,163.13 AED |
Product Name
Mandisa Gold Earrings
Type
Gold Jewellery
SKU
GE-25649