





Cordelia Tide Gemstone Gold Bangle is crafted in 22KT Yellow Gold and is studded with Pearls, Emeralds, Rubies, Turquoise, and Red Stone.
| Product Detail |
| Gold Weight - 39.14 Gms. |
| Stone Detail - Pearls - 07 Pcs, 2.80 Cts, Emeralds - 14 Pcs, 9.70 Cts, Rubies - 07 Pcs, 4.90 Cts, Turquoise - 07 Pcs, 3.15 Cts, Red Stone - 07 Pcs, 2.95 Cts. |
Product Overview
- Jewelry TypeGold Jewellery
Metal Details
- Gold Type22K
- Gold Weight39.13 g
- Metal ColorYellow
Product Break Up Price
| Component | Weight | Rate | Total Value |
|---|---|---|---|
| Gold 22K | 39.13 g | Dhs. 460.50 AED | Dhs. 18,019.37 AED |
| Making Charges | 35.0% | Dhs. 6,306.78 AED | |
| Pearls | 2.8 cts | Dhs. 53.00 AED | Dhs. 148.40 AED |
| Emeralds | 9.7 cts | Dhs. 132.00 AED | Dhs. 1,280.40 AED |
| Rubies | 4.9 cts | Dhs. 132.00 AED | Dhs. 646.80 AED |
| Stones | 6.1 cts | Dhs. 132.00 AED | Dhs. 805.20 AED |
| Subtotal | Dhs. 27,206.94 AED | ||
| VAT (5.0%) | Dhs. 1,360.35 AED | ||
| Grand Total | Dhs. 28,567.29 AED |
Product Name
Cordelia Tide Gemstone Gold Bangle
Type
Gold Jewellery
SKU
GB-24698